<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheoLt</title>
	<atom:link href="http://www.theolt.com/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theolt.com/web</link>
	<description>Integrated Measurements in CAD</description>
	<lastBuildDate>Mon, 21 Jan 2013 10:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VirtuSurv Webinar</title>
		<link>http://www.theolt.com/web/virtusurv-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtusurv-webinar</link>
		<comments>http://www.theolt.com/web/virtusurv-webinar/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:06:04 +0000</pubDate>
		<dc:creator>Julie Edwards</dc:creator>
				<category><![CDATA[Building Elevations]]></category>
		<category><![CDATA[Building Plans]]></category>
		<category><![CDATA[Building Survey]]></category>
		<category><![CDATA[Topographic Survey]]></category>
		<category><![CDATA[VirtuSurv]]></category>

		<guid isPermaLink="false">http://www.theolt.com/web/?p=1367</guid>
		<description><![CDATA[Webinar introducing functionality of kubit VirtuSurv, high resolution scan data in a simple to use, virtual surveying environment. Connect to any CAD interface including AutoCAD, AutoCAD LT and IntelliCAD. Connect to any Windows based program (Excel, Word and more). Make use of 3D laser scan data without the need for a high level of technical [...]]]></description>
		<wfw:commentRss>http://www.theolt.com/web/virtusurv-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying with the CL900</title>
		<link>http://www.theolt.com/web/surveying-with-the-cl900/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surveying-with-the-cl900</link>
		<comments>http://www.theolt.com/web/surveying-with-the-cl900/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:05:47 +0000</pubDate>
		<dc:creator>billblake</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theolt.com/web/?p=1348</guid>
		<description><![CDATA[Tablet PCs come and tablet PCs go but the problem of the field PC remains the same. What we need is a reliable, daylight readable and portable device that will run CAD all day long so that we can see what we are doing as we do it. Not much to ask, and as the [...]]]></description>
		<wfw:commentRss>http://www.theolt.com/web/surveying-with-the-cl900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats New in TheoLt 8.22</title>
		<link>http://www.theolt.com/web/whats-new-in-theolt-8-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-new-in-theolt-8-22</link>
		<comments>http://www.theolt.com/web/whats-new-in-theolt-8-22/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 06:04:00 +0000</pubDate>
		<dc:creator>Julie Edwards</dc:creator>
				<category><![CDATA[TheoLt]]></category>

		<guid isPermaLink="false">http://www.theolt.com/web/?p=1335</guid>
		<description><![CDATA[Updates for Core: Support for GstarCAD in Core Module Expanded feature design including &#8220;step and repeat&#8221; Front, Back, Left or Right side alignment for default orientations (elevations). Settings File backups. Updated Manuals Updates for Building Survey: Expansion of the BricsCAD tool set. Support for &#8220;step and repeat&#8221; inserts in features. Selection of just Text, Icon [...]]]></description>
		<wfw:commentRss>http://www.theolt.com/web/whats-new-in-theolt-8-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PointSense Seminar.</title>
		<link>http://www.theolt.com/web/pointsense-seminar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pointsense-seminar</link>
		<comments>http://www.theolt.com/web/pointsense-seminar/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:56:13 +0000</pubDate>
		<dc:creator>Julie Edwards</dc:creator>
				<category><![CDATA[Plant]]></category>
		<category><![CDATA[PointCloud]]></category>
		<category><![CDATA[PointSense]]></category>
		<category><![CDATA[AutoCAD 2010]]></category>
		<category><![CDATA[AutoCAD 2011]]></category>
		<category><![CDATA[kubit]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Piping]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.theolt.com/web/?p=1238</guid>
		<description><![CDATA[During the launch of the PointSense Plant product, kubit provided a number of seminars detailing the powerful features of this exciting tool. The webinars show the ease of accurate piping design in AutoCAD with the native PCG engine along with a great of variety of powerful tools working directly on the native PCG engine. The [...]]]></description>
		<wfw:commentRss>http://www.theolt.com/web/pointsense-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unwraping Cylindrical Shapes</title>
		<link>http://www.theolt.com/web/unwraping-cylindrical-shapes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unwraping-cylindrical-shapes</link>
		<comments>http://www.theolt.com/web/unwraping-cylindrical-shapes/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:03:45 +0000</pubDate>
		<dc:creator>Julie Edwards</dc:creator>
				<category><![CDATA[Building Elevations]]></category>
		<category><![CDATA[Building Survey]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[PhoToPlan]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AutoCAD 2011]]></category>
		<category><![CDATA[building elevations]]></category>
		<category><![CDATA[Elevation Survey]]></category>
		<category><![CDATA[flatten]]></category>
		<category><![CDATA[kubit]]></category>
		<category><![CDATA[Measured building survey]]></category>
		<category><![CDATA[Measuring from images]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[unwrap]]></category>

		<guid isPermaLink="false">http://theolt.wordpress.com/?p=757</guid>
		<description><![CDATA[Following on from our previous post announcing PhoToPlan Release 7, here is a video showing the new unwrapping function introduced in the &#8220;Ultimate&#8221; version. Please contact us for more information.]]></description>
		<wfw:commentRss>http://www.theolt.com/web/unwraping-cylindrical-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortho Image from PointCloud&#8217;s</title>
		<link>http://www.theolt.com/web/ortho-image-from-pointclouds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ortho-image-from-pointclouds</link>
		<comments>http://www.theolt.com/web/ortho-image-from-pointclouds/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:32:44 +0000</pubDate>
		<dc:creator>Julie Edwards</dc:creator>
				<category><![CDATA[Building Elevations]]></category>
		<category><![CDATA[Building Survey]]></category>
		<category><![CDATA[PointCloud]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AutoCAD 2011]]></category>
		<category><![CDATA[building elevations]]></category>
		<category><![CDATA[Elevation Survey]]></category>
		<category><![CDATA[kubit]]></category>
		<category><![CDATA[kubit PCG]]></category>
		<category><![CDATA[Laser Scan]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[Measured building survey]]></category>
		<category><![CDATA[Measuring from images]]></category>
		<category><![CDATA[Ortho Image]]></category>
		<category><![CDATA[Ortho Photo]]></category>
		<category><![CDATA[PCG]]></category>
		<category><![CDATA[PointClouds]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[PTZ]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://theolt.wordpress.com/?p=754</guid>
		<description><![CDATA[Following on from our previous post announcing PointCloud Release 7, here is a video showing one of the new (and probably most useful) functions. Then ortho image is easily created from a laser scanned point cloud in AutoCAD. The image is to scale and can be imported to any program that handles raster images. Draw [...]]]></description>
		<wfw:commentRss>http://www.theolt.com/web/ortho-image-from-pointclouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhoToPlan 7 is now available</title>
		<link>http://www.theolt.com/web/photoplan-7-is-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoplan-7-is-now-available</link>
		<comments>http://www.theolt.com/web/photoplan-7-is-now-available/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:55:33 +0000</pubDate>
		<dc:creator>Julie Edwards</dc:creator>
				<category><![CDATA[Building Elevations]]></category>
		<category><![CDATA[Building Survey]]></category>
		<category><![CDATA[PhoToPlan]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD 2011]]></category>
		<category><![CDATA[building elevations]]></category>
		<category><![CDATA[building plans]]></category>
		<category><![CDATA[Elevation Survey]]></category>
		<category><![CDATA[kubit]]></category>
		<category><![CDATA[Measured building survey]]></category>
		<category><![CDATA[Measuring from images]]></category>
		<category><![CDATA[Measuring from photos]]></category>
		<category><![CDATA[Photogrammetry]]></category>

		<guid isPermaLink="false">http://theolt.wordpress.com/?p=737</guid>
		<description><![CDATA[We are pleased to announce that the latest version of kubit&#8217;s PhoToPlan software for AutoCAD is now available for download. The new features include: Support of AutoCAD 2012 and Autodesk products based on AutoCAD 2012. New higher level product &#8220;PhoToPlan Ultimate&#8221;. Generation of Ortho Photos from orientated images. Included in the &#8220;Ultimate&#8221; variant only. Fit [...]]]></description>
		<wfw:commentRss>http://www.theolt.com/web/photoplan-7-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deviation Analysis and Error Mapping for kubit PointCloud</title>
		<link>http://www.theolt.com/web/deviation-analysis-and-error-mapping-for-kubit-pointcloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deviation-analysis-and-error-mapping-for-kubit-pointcloud</link>
		<comments>http://www.theolt.com/web/deviation-analysis-and-error-mapping-for-kubit-pointcloud/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:20:33 +0000</pubDate>
		<dc:creator>Julie Edwards</dc:creator>
				<category><![CDATA[Modelling]]></category>
		<category><![CDATA[PointCloud]]></category>

		<guid isPermaLink="false">http://theolt.wordpress.com/?p=730</guid>
		<description><![CDATA[This video makes use of kubit PointCloud&#8217;s tools for analyzing variations from a defined surface. Also useful for error mapping, kubit PointCloud&#8217;s multi-section tool aids in detecting the deviation from a defined plane.]]></description>
		<wfw:commentRss>http://www.theolt.com/web/deviation-analysis-and-error-mapping-for-kubit-pointcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Slices and Polygon Fitting in PointCloud Pro</title>
		<link>http://www.theolt.com/web/multiple-slices-and-polygon-fitting-in-pointcloud-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiple-slices-and-polygon-fitting-in-pointcloud-pro</link>
		<comments>http://www.theolt.com/web/multiple-slices-and-polygon-fitting-in-pointcloud-pro/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:59:41 +0000</pubDate>
		<dc:creator>Julie Edwards</dc:creator>
				<category><![CDATA[Building Survey]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[PointCloud]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD 2011]]></category>
		<category><![CDATA[kubit PCG]]></category>
		<category><![CDATA[Laser Scan]]></category>
		<category><![CDATA[Laser Scanning]]></category>
		<category><![CDATA[PointClouds]]></category>
		<category><![CDATA[PTC]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://theolt.wordpress.com/?p=698</guid>
		<description><![CDATA[Automatically extract profile lines from a laser scanned tunnel using kubit PointCloud Pro for AutoCAD. Multiple slices are taken along a defined path and lines are fitted to the profile slices with the kubit "Polygon Fit" tool.]]></description>
		<wfw:commentRss>http://www.theolt.com/web/multiple-slices-and-polygon-fitting-in-pointcloud-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PointCloud 7 is now available</title>
		<link>http://www.theolt.com/web/pointcloud-7-is-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pointcloud-7-is-now-available</link>
		<comments>http://www.theolt.com/web/pointcloud-7-is-now-available/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:48:48 +0000</pubDate>
		<dc:creator>Julie Edwards</dc:creator>
				<category><![CDATA[Building Elevations]]></category>
		<category><![CDATA[Building Plans]]></category>
		<category><![CDATA[Building Survey]]></category>
		<category><![CDATA[PointCloud]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[kubit]]></category>
		<category><![CDATA[PCG]]></category>
		<category><![CDATA[PTC]]></category>

		<guid isPermaLink="false">http://theolt.wordpress.com/?p=670</guid>
		<description><![CDATA[We are pleased to announce that the latest version of kubit&#8217;s PointCloud software for AutoCAD is now available for download. The new features include: Support of AutoCAD 2012 and Autodesk products based on AutoCAD 2012. New product family &#8220;PointSense&#8221;. The first of this new family will be released in the UK in July. &#8220;PointSense Plant&#8221; [...]]]></description>
		<wfw:commentRss>http://www.theolt.com/web/pointcloud-7-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
